10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | 615 | 587 | 658 | 662 | 675 | 592 | 672 | 565 | 651 | 658 | 627 | 620 | 647 | 614 | 621 | 655 | 550 | 10669 |
Criminal Sexual Assault | 38 | 23 | 33 | 38 | 18 | 26 | 26 | 33 | 30 | 33 | 25 | 52 | 47 | 46 | 50 | 54 | 30 | 602 |
Residential Burglary | 167 | 204 | 190 | 256 | 247 | 263 | 285 | 235 | 225 | 205 | 143 | 166 | 124 | 80 | 83 | 76 | 54 | 3003 |
Robbery | 41 | 36 | 37 | 35 | 43 | 26 | 36 | 18 | 35 | 30 | 25 | 20 | 30 | 22 | 23 | 24 | 18 | 499 |
Theft | 837 | 807 | 843 | 900 | 868 | 743 | 831 | 760 | 830 | 845 | 740 | 757 | 736 | 741 | 717 | 685 | 488 | 13128 |
Vehicle Burglary | 217 | 258 | 348 | 241 | 235 | 243 | 311 | 225 | 251 | 241 | 204 | 246 | 223 | 185 | 145 | 169 | 113 | 3855 |
Totals | 1915 | 1915 | 2109 | 2132 | 2086 | 1893 | 2161 | 1836 | 2022 | 2012 | 1764 | 1861 | 1807 | 1688 | 1639 | 1663 | 1253 | 31756 |
Information on what the numbers include and descriptions of the crimes can be found here.
** Crime totals prior to 2012 include only the most serious offense reported for each incident; crime totals 2012 to present include all reported offenses for each incident **